| Console | Rating | Games In Registry |
|---|---|---|
| Atari 2600 | 473 | |
| Atari 5200 | 140 | |
| Atari 7800 | 82 | |
| Atari Jaguar | 93 | |
| Colecovision | 0 | |
| Microsoft Xbox | 0 | |
| Microsoft Xbox One | 0 | |
| NEC TurboGrafx-16 | 0 | |
| Nintendo (NES) | 789 | |
| Nintendo 3DS | 0 | |
| Nintendo 64 | 383 | |
| Nintendo Game Boy | 462 | |
| Nintendo Game Boy Advance | 728 | |
| Nintendo Game Boy Color | 423 | |
| Nintendo GameCube | 522 | |
| Nintendo Virtual Boy | 43 | |
| Nintendo Wii | 0 | |
| Oculus DK2 | 2 | |
| Sega CD | 145 | |
| Sega Dreamcast | 393 | |
| Sega Game Gear | 378 | |
| Sega Genesis | 862 | |
| Sega Genesis 32X | 68 | |
| Sega Master System | 307 | |
| Sega Saturn | 659 | |
| Sony PlayStation | 1320 | |
| Sony PlayStation 2 (PS2) | 608 | |
| Sony PlayStation 3 (PS3) | 0 | |
| Sony PlayStation 4 (PS4) | 0 | |
| Sony PS Vita | 0 | |
| Super Nintendo (SNES) | 779 |
Retro Registry is a free service for vintage video game collectors. Keep track of your collection, view retro game prices, and see the current value of your collection based on-up-to date market prices.
Retro Registry is constantly updating game prices. We've found these games in the last 2 hours with at least 15% off our average price.
Grab these before they're gone!
Please Note: Shipping was not included in price
| Game | Price | Avg. | Save |
|---|